Silleta HSU

Silleta HSU image 1
Contacte al anunciante
222 955 4250
Contacte al anunciante

Clave- Recubrimiento de Concreto (cm)- Piezas por Empaque-Peso Pieza (grs)- Peso por Empaque (kg)
SH100/SU25, 2.5, 1000, 11.5, 11.7
SH150/SU40, 4, 400, 21, 8.6
SH200/SU50, 5, 300, 28, 8.6
SH250/SU65, 6.5, 250, 42, 10.7
SH300/SU75, 7.5, 225, 46, 10.5
SH350/SU90, 9, 200, 50, 10.2
SH400/SU100, 10, 150, 65, 9.9
SH450/SU110, 11.5, 90, 67, 6.2
SH500/SU120, 12.5, 70, 84, 6
SH500/SU140, 14, 70, 86, 6.2
SH600/SU150, 15, 70, 103, 7.4


CONTACTANOS:
oficina: 222 2683421 // 222 2240240 // 222 9554250 // 222 2241494
whatsapp: 5566 114939 // 5566 114941 // 5585 680301
email:
[email protected]
[email protected]
[email protected]
sitio web:
https://ifamsa.mx/
https://www.ifamsa.com.mx/
https://www.andamiosenpuebla.com.mx/

Area: Puebla ›
Subcategoría: Herramientas ›

Clave- Recubrimiento de Concreto (cm)- Piezas por Empaque-Peso Pieza (grs)- Peso por Empaque (kg)
SH100/SU25, 2.5, 1000, 11.5, 11.7
SH150/SU40, 4, 400, 21, 8.6
SH200/SU50, 5, 300, 28, 8.6
SH250/SU65, 6.5, 250, 42, 10.7
SH300/SU75, 7.5, 225, 46, 10.5
SH350/SU90, 9, 200, 50, 10.2
SH400/SU100, 10, 150, 65, 9.9
SH450/SU110, 11.5, 90, 67, 6.2
SH500/SU120, 12.5, 70, 84, 6
SH500/SU140, 14, 70, 86, 6.2
SH600/SU150, 15, 70, 103, 7.4


CONTACTANOS:
oficina: 222 2683421 // 222 2240240 // 222 9554250 // 222 2241494
whatsapp: 5566 114939 // 5566 114941 // 5585 680301
email:
[email protected]
[email protected]
[email protected]
sitio web:
https://ifamsa.mx/
https://www.ifamsa.com.mx/
https://www.andamiosenpuebla.com.mx/

Area: Puebla ›
Subcategoría: Herramientas ›
Contacte al anunciante